|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 1080 Heather Way | $679,000 | 3850 | 5 | 3 | View Detail |
| 135 Brandi Way | $438,135 | 2277 | 3 | 2 | View Detail |
| 192 Bell Drive | $299,192 | 3040 | 3 | 2 1/2 | View Detail |
| 120 Loop Drive | $299,000 | 960 | 2 | 1 | View Detail |
| 66 TWILIGHT DRIVE | $235,660 | 2072 | 4 | 2 1/2 | View Detail |
| 374 Woodcrest Drive | $188,300 | 2573 | 4 | 3 | View Detail |
| 41 Fairbanks Circle | $149,000 | 1300 | 2 | 1 | View Detail |
| 305 4TH AVE., N/W | $99,305 | 1500 | 3 | 2 | View Detail |
| 407 3rd Avenue | $76,407 | 1467 | 3 | 2 | View Detail |
| 203 Vine St. S | $39,203 | 1347 | 3 | 2 | View Detail |
| 306 E Grundy | $35,000 | 1176 | 3 | 1 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
|