|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 45 of 45 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| 250 AWALT DRIVE | $1,865,000 | 129.59 | AIG | | View Detail |
| 3 Awalt Drive E | $650,000 | 59.42 | Aig | | View Detail |
| 2 Awalt Drive | $425,000 | 20.17 | Aig | | View Detail |
| 4 Awalt Drive | $340,000 | 45.00 | Aig | | View Detail |
| 50 SR | $238,000 | 28.00 | Aig | | View Detail |
| 0 Spankum Rd | $211,800 | 65.55 | A-1 | | View Detail |
| 2 Shelly Rd | $199,230 | 30.00 | Aig | | View Detail |
| 0 Eastbrook Rd | $154,000 | 19.74 | Aig | | View Detail |
| 8 Woods Lake Rd | $98,888 | | R 1 | | View Detail |
| 3 Lakeview Drive | $29,900 | 0.50 | | | View Detail |
| 709 S. Jefferson St. | $24,709 | .46 | | | View Detail |
| 10 Union Rd | $12,000 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 216 Modena Circle | $115,216 | 1924 | 4 | 2 | View Detail |
| 255 Sunshine Circle | $64,255 | 1568 | 4 | 2 | View Detail |
| 237 Sunshine Circle | $64,237 | 1778 | 4 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1080 Heather Way | $679,000 | 3850 | 5 | 3 | View Detail |
| 361 Mean Dog Lane | $518,361 | 4200 | 4 | 5 | View Detail |
| 250 AWALT DR | $450,000 | 3666 | 5 | 3 | View Detail |
| 170 HARDSCRABBLE LANE | $450,000 | 3000 | 4 | 3.5 | View Detail |
| 135 Brandi Way | $438,135 | 2277 | 3 | 2 | View Detail |
| 7425 ROWE GAP RD | $399,742 | 2700 | 3 | 2.5 | View Detail |
| 192 Bell Drive | $299,192 | 3040 | 3 | 2 1/2 | View Detail |
| 120 Loop Drive | $299,000 | 960 | 2 | 1 | View Detail |
| 733 CLARK RD | $249,000 | 3580 | 5 | 3 | View Detail |
| 66 TWILIGHT DRIVE | $235,660 | 2072 | 4 | 2 1/2 | View Detail |
| 374 Woodcrest Drive | $184,300 | 2573 | 4 | 3 | View Detail |
| 106 REGWOOD DRIVE | $169,106 | 2167 | 4 | 2.5 | View Detail |
| 1933 MANSFORD RD | $159,993 | 2000 | 3 | 2 | View Detail |
| 3284 Crisp Springs Rd | $158,000 | 1347 | 3 | 2 | View Detail |
| 91 CHASE CIRCLE | $152,091 | 1737 | 2 | 2 | View Detail |
| 41 Fairbanks Circle | $149,000 | 1300 | 2 | 1 | View Detail |
| 306 Kelly Drive | $118,306 | 2226 | 4 | 2 | View Detail |
| 1105 Sharp Springs Rd | $111,105 | 1997 | 3 | 2.5 | View Detail |
| 390 Lorena Rd | $99,900 | 1144 | 3 | 2 | View Detail |
| 142 BEL AIRE DR | $99,900 | 1836 | 3 | 2 | View Detail |
| 305 4TH AVE., N/W | $99,305 | 1500 | 3 | 2 | View Detail |
| 285 Strawberry Drive | $97,285 | 1296 | 3 | 2 | View Detail |
| 601 Sharp Springs Rd | $89,601 | 2570 | 4 | 2 | View Detail |
| 1530 Carter Rd | $88,153 | 952 | 2 | 1 | View Detail |
| 7382 Rock Creek Rd | $79,738 | 1430 | 3 | 1.5 | View Detail |
| 6532 Old Alto HWY | $78,653 | 1134 | 2 | 1 | View Detail |
| 407 3rd Avenue | $76,407 | 1467 | 3 | 2 | View Detail |
| 125 DOGWOOD DRIVE | $69,125 | 1146 | 2 | 1 | View Detail |
| 121 10th Avenue Nw | $59,121 | 1317 | 3 | 1.5 | View Detail |
| 203 Vine St. S | $39,203 | 1347 | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 45 of 45 listings
|
Pages:
1
|
|